Updated every hour
The most-played Roblox games
At the 6:19 p.m. snapshot, the most-played Roblox game was Steal An Egg, with 725,757 players online, ahead of Brookhaven 🏡RP and Throw Food For Animals. On average over the last 7 days, Steal An Egg draws the most players (787,670 on average).
Right now
| # | Game | Players |
|---|---|---|
| 1 | Steal An Eggand Collect Rare Pets | 725,757 |
| 2 | Brookhaven 🏡RPBrookhaven by Voldex | 444,607 |
| 3 | Throw Food For AnimalsGoofy Chupacabra | 301,854 |
| 4 | [🎃] Blox FruitsGamer Robot Inc | 268,955 |
| 5 | [🐶] Adopt Me!Uplift Games | 210,519 |
| 6 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 195,832 |
| 7 | [🎯] RIVALSNosniy Games | 171,696 |
| 8 | Murder Mystery 2Nikilis | 165,863 |
| 9 | Hyper Realistic RagdollEmo Playworks | 130,180 |
| 10 | 🌻 Dandy's World [ALPHA]BlushCrunch Studio | 106,217 |
| 11 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 95,287 |
| 12 | Catalog Avatar CreatorMuneeb | 67,358 |
| 13 | [🎃] Dress To ImpressDress To Impress Group | 67,119 |
| 14 | [🏝️UPD] Fish It! 🐟Fish Atelier | 66,608 |
| 15 | 100 Miles Down the Rivergoin with the flow | 65,188 |
| 16 | [☀️UPD 21🏖️] Anime AdventuresGomu | 64,991 |
| 17 | Ragdoll SoccerRagdoll Athletics | 63,704 |
| 18 | Break and Steal an EggILGames x Eggs | 61,482 |
| 19 | Fisch 🎩 [COMPANION HATS]Fisching | 59,121 |
| 20 | Survive Your IdeasSurvive Your Ideas | 57,517 |
Average over 7 days
| # | Game | Players |
|---|---|---|
| 1 | Steal An Eggand Collect Rare Pets | 787,670 |
| 2 | Brookhaven 🏡RPBrookhaven by Voldex | 345,067 |
| 3 | Throw Food For AnimalsGoofy Chupacabra | 290,297 |
| 4 | [🎃] Blox FruitsGamer Robot Inc | 268,778 |
| 5 | [🐶] Adopt Me!Uplift Games | 230,753 |
| 6 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 158,027 |
| 7 | [🎯] RIVALSNosniy Games | 146,773 |
| 8 | Murder Mystery 2Nikilis | 122,019 |
| 9 | Hyper Realistic RagdollEmo Playworks | 101,256 |
| 10 | Break and Steal an EggILGames x Eggs | 80,849 |
| 11 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 78,391 |
| 12 | [☀️UPD 21🏖️] Anime AdventuresGomu | 74,192 |
| 13 | 🌻 Dandy's World [ALPHA]BlushCrunch Studio | 69,195 |
| 14 | [🏝️UPD] Fish It! 🐟Fish Atelier | 65,074 |
| 15 | Fisch 🎩 [COMPANION HATS]Fisching | 61,679 |
| 16 | Catalog Avatar CreatorMuneeb | 59,624 |
| 17 | ForsakenForsaken Dev Team | 57,929 |
| 18 | [🎃] Dress To ImpressDress To Impress Group | 52,566 |
| 19 | Survive Your IdeasSurvive Your Ideas | 52,158 |
| 20 | [💀] Steal a BrainrotBRAZILIAN SPYDER | 48,506 |
Average of each game’s hourly snapshots over the period. Sponsored games excluded. Method
Frequently asked questions
What is the most-played game on Roblox right now?
At the 6:19 p.m. snapshot, the most-played Roblox game was Steal An Egg, with 725,757 players online, ahead of Brookhaven 🏡RP and Throw Food For Animals. On average over the last 7 days, Steal An Egg draws the most players (787,670 on average).