Live ranking
The 100 Roblox games with the most players online. Snapshot of November 20, 2026 at 4:32 p.m., Paris time, updated every hour.
| Rank | Game | Players online |
|---|---|---|
1 | Steal An Eggand Collect Rare Pets | 900,792−2.2% |
2 | Brookhaven 🏡RPBrookhaven by Voldex | 406,925+2.1% |
3 | Throw Food For AnimalsGoofy Chupacabra | 331,742−5.3% |
4 | [🎃] Blox FruitsGamer Robot Inc | 286,130−4.2% |
5↑2 | [🥤] Adopt Me!Uplift Games | 202,618+24.9% |
6↓1 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 202,457−7.1% |
7↓1 | [🎯] RIVALSNosniy Games | 176,567−5.9% |
8 | Murder Mystery 2Nikilis | 147,522+7.2% |
9 | Hyper Realistic RagdollEmo Playworks | 129,519−1.9% |
10↑1 | 🌻 Dandy's World [ALPHA]BlushCrunch Studio | 95,089+0.3% |
11↓1 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 94,931−2.7% |
12↑2 | 82,059+13.3% | |
13↓1 | Break and Steal an EggILGames x Eggs | 73,877−10.6% |
14↑2 | [🏝️UPD] Fish It! 🐟Fish Atelier | 66,215+0.8% |
15↑3 | Catalog Avatar CreatorMuneeb | 64,846+4.8% |
16↓1 | Fisch 🎩 [COMPANION HATS]Fisching | 63,017−6.2% |
17 | [WEEK 4 🎃 x BUTCHER] Violence DistrictVIOLENCE DISTRICT | 62,130−4.0% |
18↑2 | 100 Miles Down the Rivergoin with the flow | 61,868+6.5% |
19↑7 | [🎃] Dress To ImpressDress To Impress Group | 58,083+7.4% |
20↑1 | Survive Your IdeasSurvive Your Ideas | 56,602−1.9% |
21↓2 | ForsakenForsaken Dev Team | 55,879−8.1% |
22↑3 | Ragdoll SoccerRagdoll Athletics | 55,660+2.5% |
23↓1 | 54,902−1.0% | |
24 | [HALLOWEEN] The Strongest BattlegroundsYielding Arts | 50,232−8.0% |
25↑5 | [💀] Steal a BrainrotBRAZILIAN SPYDER | 49,012+7.9% |
26↑3 | [UPD] Volleyball LegendsVolleyball Game Group | 48,553−4.6% |
27↓4 | [🐉UPD 11 PART 1🎃] King LegacySea King Games | 47,562−13.1% |
28↓1 | [🐜] Ant Evolutiontiny ants to big ants | 46,349−11.5% |
29↓1 | [🎃HLWN🎃] Evade Hexagon Development Community | 45,613−11.4% |
30↑1 | Attack on Titan RevolutionAoTR [PI] | 43,869+1.2% |
31↑1 | BloxNG [CRASH PHYSICS] 💥Deform Dynamics | 42,986+0.8% |
32↑2 | [🏰] Tap Simulator REBORNCursor Makers | 40,676+1.9% |
33 | Illegal SoccerRepotted | 40,315+1.0% |
34↑1 | Bee Swarm SimulatorOnett | 40,211+0.9% |
35↑4 | 🍁 [TYCOON] Pet Simulator 99! 🍀BIG Games Pets | 38,729+5.1% |
36↑1 | DONT SPLASHBacon Theory | 38,574+1.4% |
37↓1 | Fling Things and PeopleHoromori | 36,809−6.9% |
38 | Sol's RNG [ Part 2 🎃 ]Sol's Studio | 36,271−1.8% |
39↑1 | [⚔️] Kit PVP FFA MC PVP Community | 34,044−2.2% |
40↑7 | Tower of HellYXceptional Studios | 33,311+8.5% |
41↑4 | Vox SeasVox Seas! | 33,074+6.2% |
42 | Unstable SMP FFA [JAVA PVP!][IS] Insomnia Studios | 32,876−1.0% |
43↑6 | STAND OUTStudio Umbra: Europa | 32,838+9.7% |
44↓1 | Volley Bombis peaaaaak | 32,366+1.1% |
45↑13 | Berry Avenue 🏠 RPAmberry Games | 32,153+18.6% |
46↓2 | Driving Empire [✨LIMITED + DRIFT✨]Driving Empire by Voldex | 31,365−1.6% |
47↓6 | [🦃EVENT] Toilet Tower DefenseTelanthric Development | 31,276−7.2% |
48↑31 | [💀DUELS] Murderers VS SheriffsMVS Duels Community | 30,167+44.3% |
49↑11 | LifeTogether 🏠 RP Cinnamon Software | 29,938+10.8% |
50↓2 | Stop The Tsunami!Beach Defenders! | 29,479−2.9% |
51↓1 | Clean The Ballpit! Mutrix Games | 29,286−1.8% |
52↑3 | Tower Defense SimulatorParadoxum Games | 28,629+4.5% |
53 | The Forge [🪽x👹]The Forge Community | 27,808−0.2% |
54↓2 | Bloody Ragdoll Physics 🩸blablablablabla123123 | 27,670−1.7% |
55↓9 | [PATCH🎉] Cameraman Tower DefenseAligators Games | 27,491−11.1% |
56↓2 | Voxel WarsVoxel Front | 27,382−0.8% |
57 | +1 Speed Keyboard Escape | Candy & ChocolateSecretVerse Studio | 27,140−0.1% |
58↓7 | 100 Days at Sea Stranded Devs | 26,995−4.4% |
59↓3 | Build Your World! 🔨Cozy Games! | 26,668−2.5% |
60↓1 | Realistic Ragdoll MMA 🥊Ultimate Champion | 26,371−2.5% |
61↑6 | 13 Days to Escape [ALPHA]RoDark Studios | 26,044+11.8% |
62↑3 | Emergency HamburgEmergency Hamburg | 25,909+4.5% |
63↓2 | [🏆] Huss ValleyHuss Valley Official | 25,333−2.2% |
64↓51 | [🏹] Shoot Arrows For Animals!+1 Games Club | 23,820−70.6% |
65↓2 | Throw a SeedFish Time Studios | 23,751−7.0% |
66↓2 | [🐟] Net a Fish!UpdatesDev | 23,733−7.0% |
67↑1 | Flat the MountainGreedy Inc. | 23,467+2.2% |
68↑10 | [🏝️ISLAND] Criminal Simulator 💰Pigged Out Studios | 23,219+6.9% |
69↓7 | 🏁 Build A RacetrackFun² Games | 23,168−10.6% |
70↑4 | DOORS 👁️LSPLASH | 22,815+2.6% |
71↑2 | 🎃 KRN: CrosshairFrist's Clothing | 22,510+1.0% |
72↓1 | 🦖 Creatures of Sonaria ✨ Survive Kaiju AnimalsSonar Studios | 22,330−0.1% |
73↓4 | Dead Rails RCM Games | 22,304−1.2% |
74↑3 | 🔥HypershotFrosted Studio | 22,303+2.0% |
75↑6 | 🎃Flee the Facility🍁A.W. Apps | 21,796+6.6% |
76↑7 | MOUSEMyriagone | 21,729+9.7% |
77↓5 | [WORLD 2] Sandworm PlaygroundKami Stuff. | 21,416−4.0% |
78↓8 | [UPD] Lethal Ape ExperienceBreet Studios | 20,882−7.1% |
79↑9 | [🦑] Squid Game Xredifi | 20,207+8.1% |
80↑7 | [🐍] Ragdoll ResearchRagdoll Shenanigans | 19,768+5.1% |
81↓1 | [⚡ UPD 2] Be The Biggest StreamerCool Game Only | 19,747−3.8% |
82 | 🎀 Catalog Avatar RunwayContext Works | 19,615−3.6% |
83↓8 | Mukbang Game [Testing]🥤🎍!sorynn22 | 19,148−13.6% |
84↑5 | Animal Hospital (Anomaly) 🧪Animal Anomaly | 19,108+3.2% |
85new | Turbo Soccer [BETA]Turbo Soccer | 18,872+18.1% |
86 | Do Not Stop.make sure to drive fast | 18,748−1.1% |
87↓2 | [🌍UPD 5] +1 Venom EvolutionBottled Potential | 18,503−3.3% |
88↑3 | Blade BallWiggity. | 18,499+0.4% |
89↑1 | Anime DiceMore & More Games | 18,379−0.6% |
90↑3 | Sell Fries! [Anomaly] 🍟Pharting | 18,361+0.5% |
91↑8 | [ZOMBIES!] BloxStrikeBloxStrike | 18,198+5.3% |
92↑4 | 🚨BARRY'S PRISON RUN! (OBBY)PlatinumFalls | 18,149+2.8% |
93↑5 | صيد الضبّانLL's Studio | 18,146+4.5% |
94↑6 | Scare Your Favorite StreamerBacon 1M CCU | 18,102+4.9% |
95↑2 | Cook Pizzas [Anomaly]KAJA Survivals | 17,980+3.4% |
96new | [🛸] Sweep The Moon 🌕DomBlox Games | 17,818+11.9% |
97new | DONT SWIM 🚫🏊and escape with friends | 17,501+6.0% |
98↓6 | [🏺] Grow a Garden 🌶️The Garden Game | 17,189−6.0% |
99↓15 | [🛏️] BedWarsEasy.gg | 17,076−13.3% |
100new | Project Slayers 2Ouw Productions | 16,915+5.2% |
Source: Roblox public web APIs, archived hourly snapshots. The 24-hour peak is the highest hourly snapshot: the actual peak may be slightly higher. Sponsored games are excluded from the rankings.