Studio ranking
The creators (groups and developers) whose games draw the most players right now, among the games we track.
| # | Studio | Players online |
|---|---|---|
| 1 | and Collect Rare PetsTop game: Steal An Egg | 900,792 |
| 2 | Brookhaven by VoldexTop game: Brookhaven 🏡RP | 406,925 |
| 3 | Goofy ChupacabraTop game: Throw Food For Animals | 331,742 |
| 4 | Gamer Robot IncTop game: [🎃] Blox Fruits | 286,130 |
| 5 | Uplift GamesTop game: [🥤] Adopt Me! | 202,618 |
| 6 | Grandma's Favourite GamesTop game: 99 Nights in the Forest 🔦 | 202,457 |
| 7 | Nosniy GamesTop game: [🎯] RIVALS | 176,567 |
| 8 | NikilisTop game: Murder Mystery 2 | 147,522 |
| 9 | Emo PlayworksTop game: Hyper Realistic Ragdoll | 129,519 |
| 10 | BlushCrunch StudioTop game: 🌻 Dandy's World [ALPHA] | 95,089 |
| 11 | Jujutsu Shenanigans!Top game: [🎃] Jujutsu Shenanigans | 94,931 |
| 12 | GomuTop game: [☀️UPD 21🏖️] Anime Adventures | 82,059 |
| 13 | ILGames x EggsTop game: Break and Steal an Egg | 73,877 |
| 14 | Fish AtelierTop game: [🏝️UPD] Fish It! 🐟 | 66,215 |
| 15 | MuneebTop game: Catalog Avatar Creator | 64,846 |
| 16 | FischingTop game: Fisch 🎩 [COMPANION HATS] | 63,017 |
| 17 | VIOLENCE DISTRICTTop game: [WEEK 4 🎃 x BUTCHER] Violence District | 62,130 |
| 18 | goin with the flowTop game: 100 Miles Down the River | 61,868 |
| 19 | Dress To Impress GroupTop game: [🎃] Dress To Impress | 58,083 |
| 20 | Survive Your IdeasTop game: Survive Your Ideas | 56,602 |
| 21 | Forsaken Dev TeamTop game: Forsaken | 55,879 |
| 22 | Ragdoll AthleticsTop game: Ragdoll Soccer | 55,660 |
| 23 | 32xTop game: [RELEASE] Anime Crusaders X | 54,902 |
| 24 | Yielding ArtsTop game: [HALLOWEEN] The Strongest Battlegrounds | 50,232 |
| 25 | BRAZILIAN SPYDERTop game: [💀] Steal a Brainrot | 49,012 |
| 26 | Volleyball Game GroupTop game: [UPD] Volleyball Legends | 48,553 |
| 27 | Sea King GamesTop game: [🐉UPD 11 PART 1🎃] King Legacy | 47,562 |
| 28 | tiny ants to big antsTop game: [🐜] Ant Evolution | 46,349 |
| 29 | Hexagon Development CommunityTop game: [🎃HLWN🎃] Evade | 45,613 |
| 30 | AoTR [PI]Top game: Attack on Titan Revolution | 43,869 |
| 31 | Deform DynamicsTop game: BloxNG [CRASH PHYSICS] 💥 | 42,986 |
| 32 | Cursor MakersTop game: [🏰] Tap Simulator REBORN | 40,676 |
| 33 | RepottedTop game: Illegal Soccer | 40,315 |
| 34 | OnettTop game: Bee Swarm Simulator | 40,211 |
| 35 | BIG Games PetsTop game: 🍁 [TYCOON] Pet Simulator 99! 🍀 | 38,729 |
| 36 | Bacon TheoryTop game: DONT SPLASH | 38,574 |
| 37 | HoromoriTop game: Fling Things and People | 36,809 |
| 38 | Sol's StudioTop game: Sol's RNG [ Part 2 🎃 ] | 36,271 |
| 39 | MC PVP CommunityTop game: [⚔️] Kit PVP FFA | 34,044 |
| 40 | YXceptional StudiosTop game: Tower of Hell | 33,311 |
| 41 | Vox Seas!Top game: Vox Seas | 33,074 |
| 42 | [IS] Insomnia StudiosTop game: Unstable SMP FFA [JAVA PVP!] | 32,876 |
| 43 | Studio Umbra: EuropaTop game: STAND OUT | 32,838 |
| 44 | is peaaaaakTop game: Volley Bomb | 32,366 |
| 45 | Amberry GamesTop game: Berry Avenue 🏠 RP | 32,153 |
| 46 | Driving Empire by VoldexTop game: Driving Empire [✨LIMITED + DRIFT✨] | 31,365 |
| 47 | Telanthric DevelopmentTop game: [🦃EVENT] Toilet Tower Defense | 31,276 |
| 48 | Sonar StudiosTop game: 🦖 Creatures of Sonaria ✨ Survive Kaiju Animals | 30,454 |
| 49 | MVS Duels CommunityTop game: [💀DUELS] Murderers VS Sheriffs | 30,167 |
| 50 | Cinnamon SoftwareTop game: LifeTogether 🏠 RP | 29,938 |
| 51 | Beach Defenders!Top game: Stop The Tsunami! | 29,479 |
| 52 | Mutrix GamesTop game: Clean The Ballpit! | 29,286 |
| 53 | Paradoxum GamesTop game: Tower Defense Simulator | 28,629 |
| 54 | MyriagoneTop game: MOUSE | 28,379 |
| 55 | The Forge CommunityTop game: The Forge [🪽x👹] | 27,808 |
| 56 | blablablablabla123123Top game: Bloody Ragdoll Physics 🩸 | 27,670 |
| 57 | Aligators GamesTop game: [PATCH🎉] Cameraman Tower Defense | 27,491 |
| 58 | Voxel FrontTop game: Voxel Wars | 27,382 |
| 59 | SecretVerse StudioTop game: +1 Speed Keyboard Escape | Candy & Chocolate | 27,140 |
| 60 | Stranded DevsTop game: 100 Days at Sea | 26,995 |
| 61 | Cozy Games!Top game: Build Your World! 🔨 | 26,668 |
| 62 | Ultimate ChampionTop game: Realistic Ragdoll MMA 🥊 | 26,371 |
| 63 | RoDark StudiosTop game: 13 Days to Escape [ALPHA] | 26,044 |
| 64 | Emergency HamburgTop game: Emergency Hamburg | 25,909 |
| 65 | Huss Valley OfficialTop game: [🏆] Huss Valley | 25,333 |
| 66 | +1 Games ClubTop game: [🏹] Shoot Arrows For Animals! | 23,820 |
| 67 | Fish Time StudiosTop game: Throw a Seed | 23,751 |
| 68 | UpdatesDevTop game: [🐟] Net a Fish! | 23,733 |
| 69 | Greedy Inc.Top game: Flat the Mountain | 23,467 |
| 70 | Pigged Out StudiosTop game: [🏝️ISLAND] Criminal Simulator 💰 | 23,219 |
| 71 | Fun² GamesTop game: 🏁 Build A Racetrack | 23,168 |
| 72 | LSPLASHTop game: DOORS 👁️ | 22,815 |
| 73 | Frist's ClothingTop game: 🎃 KRN: Crosshair | 22,510 |
| 74 | RCM GamesTop game: Dead Rails | 22,304 |
| 75 | Frosted StudioTop game: 🔥Hypershot | 22,303 |
| 76 | A.W. AppsTop game: 🎃Flee the Facility🍁 | 21,796 |
| 77 | Kami Stuff.Top game: [WORLD 2] Sandworm Playground | 21,416 |
| 78 | Breet StudiosTop game: [UPD] Lethal Ape Experience | 20,882 |
| 79 | redifiTop game: [🦑] Squid Game X | 20,207 |
| 80 | Ragdoll ShenanigansTop game: [🐍] Ragdoll Research | 19,768 |
| 81 | Cool Game OnlyTop game: [⚡ UPD 2] Be The Biggest Streamer | 19,747 |
| 82 | Context WorksTop game: 🎀 Catalog Avatar Runway | 19,615 |
| 83 | sorynn22Top game: Mukbang Game [Testing]🥤🎍! | 19,148 |
| 84 | Animal AnomalyTop game: Animal Hospital (Anomaly) 🧪 | 19,108 |
| 85 | Turbo SoccerTop game: Turbo Soccer [BETA] | 18,872 |
| 86 | make sure to drive fastTop game: Do Not Stop. | 18,748 |
| 87 | DomBlox GamesTop game: [🛸] Sweep The Moon 🌕 | 18,731 |
| 88 | Torrey PinesTop game: RoWorld [World PvP] | 18,575 |
| 89 | Bottled PotentialTop game: [🌍UPD 5] +1 Venom Evolution | 18,503 |
| 90 | Wiggity.Top game: Blade Ball | 18,499 |
| 91 | More & More GamesTop game: Anime Dice | 18,379 |
| 92 | PhartingTop game: Sell Fries! [Anomaly] 🍟 | 18,361 |
| 93 | BloxStrikeTop game: [ZOMBIES!] BloxStrike | 18,198 |
| 94 | PlatinumFallsTop game: 🚨BARRY'S PRISON RUN! (OBBY) | 18,149 |
| 95 | LL's StudioTop game: صيد الضبّان | 18,146 |
| 96 | Bacon 1M CCUTop game: Scare Your Favorite Streamer | 18,102 |
| 97 | KAJA SurvivalsTop game: Cook Pizzas [Anomaly] | 17,980 |
| 98 | and escape with friendsTop game: DONT SWIM 🚫🏊 | 17,501 |
| 99 | The Garden GameTop game: [🏺] Grow a Garden 🌶️ | 17,189 |
| 100 | Easy.ggTop game: [🛏️] BedWars | 17,076 |
The creator is the one Roblox displays for each game. A single studio may publish under several names.