Ranking ao vivo
Os 100 jogos do Roblox com mais jogadores online. Coleta de 20 de novembro de 2026 às 16h45, horário de Paris, atualizado a cada hora.
| Posição | Jogo | Jogadores online |
|---|---|---|
1 | Steal An Eggand Collect Rare Pets | 866.221−6,0% |
2 | Brookhaven 🏡RPBrookhaven by Voldex | 411.458+3,3% |
3 | Throw Food For AnimalsGoofy Chupacabra | 327.849−6,4% |
4 | [🎃] Blox FruitsGamer Robot Inc | 284.038−4,9% |
5↑2 | [🥤] Adopt Me!Uplift Games | 209.578+29,1% |
6↓1 | 99 Nights in the Forest 🔦Grandma's Favourite Games | 200.836−7,9% |
7↓1 | [🎯] RIVALSNosniy Games | 178.615−4,8% |
8 | Murder Mystery 2Nikilis | 149.648+8,8% |
9 | Hyper Realistic RagdollEmo Playworks | 130.181−1,4% |
10↑1 | 🌻 Dandy's World [ALPHA]BlushCrunch Studio | 96.117+1,4% |
11↓1 | [🎃] Jujutsu ShenanigansJujutsu Shenanigans! | 94.233−3,4% |
12↑2 | 82.271+13,6% | |
13↓1 | Break and Steal an EggILGames x Eggs | 70.592−14,6% |
14↑2 | [🏝️UPD] Fish It! 🐟Fish Atelier | 66.312+0,9% |
15↑3 | Catalog Avatar CreatorMuneeb | 65.367+5,7% |
16↓1 | Fisch 🎩 [COMPANION HATS]Fisching | 62.716−6,7% |
17↑3 | 100 Miles Down the Rivergoin with the flow | 62.650+7,8% |
18↓1 | [WEEK 4 🎃 x BUTCHER] Violence DistrictVIOLENCE DISTRICT | 61.365−5,2% |
19↑7 | [🎃] Dress To ImpressDress To Impress Group | 59.415+9,9% |
20↑1 | Survive Your IdeasSurvive Your Ideas | 56.334−2,4% |
21↑4 | Ragdoll SoccerRagdoll Athletics | 56.263+3,6% |
22↓3 | ForsakenForsaken Dev Team | 55.452−8,8% |
23↓1 | 54.688−1,4% | |
24↑6 | [💀] Steal a BrainrotBRAZILIAN SPYDER | 49.278+8,5% |
25↓1 | [HALLOWEEN] The Strongest BattlegroundsYielding Arts | 48.913−10,4% |
26↑3 | [UPD] Volleyball LegendsVolleyball Game Group | 48.798−4,1% |
27↓4 | [🐉UPD 11 PART 1🎃] King LegacySea King Games | 46.479−15,1% |
28 | [🎃HLWN🎃] Evade Hexagon Development Community | 44.979−12,7% |
29↓2 | [🐜] Ant Evolutiontiny ants to big ants | 44.824−14,4% |
30↑1 | Attack on Titan RevolutionAoTR [PI] | 43.762+1,0% |
31↑1 | BloxNG [CRASH PHYSICS] 💥Deform Dynamics | 43.590+2,2% |
32↑1 | Illegal SoccerRepotted | 40.713+2,0% |
33↑1 | [🏰] Tap Simulator REBORNCursor Makers | 40.623+1,8% |
34↑1 | Bee Swarm SimulatorOnett | 40.308+1,2% |
35↑4 | 🍁 [TYCOON] Pet Simulator 99! 🍀BIG Games Pets | 39.289+6,7% |
36↑1 | DONT SPLASHBacon Theory | 37.929−0,3% |
37↑1 | Sol's RNG [ Part 2 🎃 ]Sol's Studio | 36.390−1,5% |
38↓2 | Fling Things and PeopleHoromori | 36.372−8,0% |
39↑1 | [⚔️] Kit PVP FFA MC PVP Community | 34.071−2,1% |
40↑7 | Tower of HellYXceptional Studios | 33.900+10,4% |
41↑17 | Berry Avenue 🏠 RPAmberry Games | 33.370+23,1% |
42 | Unstable SMP FFA [JAVA PVP!][IS] Insomnia Studios | 33.203+0,0% |
43↑6 | STAND OUTStudio Umbra: Europa | 33.186+10,8% |
44↑1 | Vox SeasVox Seas! | 33.014+6,0% |
45↓2 | Volley Bombis peaaaaak | 32.538+1,7% |
46↓2 | Driving Empire [✨LIMITED + DRIFT✨]Driving Empire by Voldex | 31.793−0,3% |
47↑32 | [💀DUELS] Murderers VS SheriffsMVS Duels Community | 31.255+49,5% |
48↓7 | [🦃EVENT] Toilet Tower DefenseTelanthric Development | 31.067−7,8% |
49↑11 | LifeTogether 🏠 RP Cinnamon Software | 30.642+13,4% |
50 | Clean The Ballpit! Mutrix Games | 29.699−0,4% |
51↓3 | Stop The Tsunami!Beach Defenders! | 29.185−3,9% |
52↑3 | Tower Defense SimulatorParadoxum Games | 28.671+4,6% |
53↑1 | Voxel WarsVoxel Front | 27.685+0,3% |
54↓2 | Bloody Ragdoll Physics 🩸blablablablabla123123 | 27.625−1,9% |
55↓2 | The Forge [🪽x👹]The Forge Community | 27.483−1,4% |
56↑1 | +1 Speed Keyboard Escape | Candy & ChocolateSecretVerse Studio | 26.888−1,0% |
57↓11 | [PATCH🎉] Cameraman Tower DefenseAligators Games | 26.849−13,2% |
58↓2 | Build Your World! 🔨Cozy Games! | 26.840−1,8% |
59↓8 | 100 Days at Sea Stranded Devs | 26.699−5,5% |
60↓1 | Realistic Ragdoll MMA 🥊Ultimate Champion | 26.530−1,9% |
61↑6 | 13 Days to Escape [ALPHA]RoDark Studios | 26.345+13,1% |
62↓1 | [🏆] Huss ValleyHuss Valley Official | 25.790−0,5% |
63↑2 | Emergency HamburgEmergency Hamburg | 25.699+3,7% |
64 | [🐟] Net a Fish!UpdatesDev | 23.668−7,2% |
65↓2 | Throw a SeedFish Time Studios | 23.590−7,7% |
66↑2 | Flat the MountainGreedy Inc. | 23.559+2,6% |
67↓5 | 🏁 Build A RacetrackFun² Games | 23.436−9,5% |
68↓55 | [🏹] Shoot Arrows For Animals!+1 Games Club | 23.332−71,2% |
69↑9 | [🏝️ISLAND] Criminal Simulator 💰Pigged Out Studios | 23.250+7,0% |
70↑4 | DOORS 👁️LSPLASH | 23.047+3,7% |
71↑2 | 🎃 KRN: CrosshairFrist's Clothing | 22.805+2,3% |
72↓1 | 🦖 Creatures of Sonaria ✨ Survive Kaiju AnimalsSonar Studios | 22.573+1,0% |
73↑8 | 🎃Flee the Facility🍁A.W. Apps | 22.414+9,6% |
74↓5 | Dead Rails RCM Games | 22.397−0,8% |
75↑8 | MOUSEMyriagone | 22.167+11,9% |
76↑1 | 🔥HypershotFrosted Studio | 22.107+1,1% |
77↓5 | [WORLD 2] Sandworm PlaygroundKami Stuff. | 21.652−2,9% |
78↓8 | [UPD] Lethal Ape ExperienceBreet Studios | 20.899−7,1% |
79↑9 | [🦑] Squid Game Xredifi | 20.205+8,1% |
80 | [⚡ UPD 2] Be The Biggest StreamerCool Game Only | 20.203−1,6% |
81↑6 | [🐍] Ragdoll ResearchRagdoll Shenanigans | 20.037+6,6% |
82 | 🎀 Catalog Avatar RunwayContext Works | 19.539−4,0% |
83novo | Turbo Soccer [BETA]Turbo Soccer | 19.320+20,9% |
84↑5 | Animal Hospital (Anomaly) 🧪Animal Anomaly | 19.056+3,0% |
85↓10 | Mukbang Game [Testing]🥤🎍!sorynn22 | 18.885−14,8% |
86↑5 | Blade BallWiggity. | 18.599+1,0% |
87↑13 | Scare Your Favorite StreamerBacon 1M CCU | 18.590+7,7% |
88↓2 | Do Not Stop.make sure to drive fast | 18.535−2,2% |
89↓4 | [🌍UPD 5] +1 Venom EvolutionBottled Potential | 18.507−3,3% |
90 | Anime DiceMore & More Games | 18.352−0,7% |
91↑8 | [ZOMBIES!] BloxStrikeBloxStrike | 18.286+5,8% |
92↑1 | Sell Fries! [Anomaly] 🍟Pharting | 18.254−0,1% |
93↑4 | Cook Pizzas [Anomaly]KAJA Survivals | 18.179+4,5% |
94↑2 | 🚨BARRY'S PRISON RUN! (OBBY)PlatinumFalls | 18.168+2,9% |
95novo | DONT SWIM 🚫🏊and escape with friends | 17.870+8,3% |
96novo | [🛸] Sweep The Moon 🌕DomBlox Games | 17.802+11,8% |
97↑1 | صيد الضبّانLL's Studio | 17.665+1,7% |
98novo | Can You Pass A Driving Test?Like & Join For Bonus Car | 17.552+8,5% |
99novo | Realistic Street SoccerThe Builder's Legion | 17.248+12,1% |
100↓16 | [🛏️] BedWarsEasy.gg | 16.927−14,1% |
Fonte: APIs web públicas do Roblox, coletas horárias arquivadas. O pico em 24 h é a maior coleta horária: o pico real pode ser um pouco maior. Jogos patrocinados ficam fora dos rankings.