🎃 Your Bizarre Adventure 🎃
Players online, peaks and visits, collected every hour from Roblox’s public APIs.
At a glance
🎃 Your Bizarre Adventure 🎃 is a Roblox RPG game published by Bizarre Studios®, created on February 2, 2019. At the latest snapshot, at 6:19 p.m., 8,381 players were in the game: it is the 196th most-played game among those we track. Over the past 24 hours, it peaked at 8,470 players, with an average of 5,392. Its average player count changed by +6.7% compared with the same period seven days earlier. In the RPG genre, it ranks 8th out of 37 tracked games. Its highest snapshot since we started tracking is 17,436 players, on October 22, 2026. The game has totaled 2.32 billion visits, with 88.8% positive votes.
Show values
| Day | Max | Min | Snapshots |
|---|---|---|---|
| 21/10 | 16,698 | 8,803 | 5 |
| 22/10 | 17,436 | 5,979 | 24 |
| 23/10 | 16,741 | 6,648 | 15 |
| 26/10 | 14,622 | 7,923 | 12 |
| 27/10 | 13,742 | 5,404 | 24 |
| 28/10 | 12,992 | 5,166 | 22 |
| 29/10 | 12,948 | 5,143 | 22 |
| 30/10 | 14,436 | 5,430 | 22 |
| 31/10 | 15,170 | 7,378 | 24 |
| 1/11 | 14,198 | 6,915 | 23 |
| 2/11 | 10,978 | 5,168 | 19 |
| 3/11 | 10,197 | 4,319 | 22 |
| 4/11 | 9,513 | 3,889 | 17 |
| 5/11 | 8,100 | 3,525 | 17 |
| 6/11 | 10,024 | 3,603 | 19 |
| 7/11 | 11,549 | 5,278 | 24 |
| 8/11 | 9,993 | 4,662 | 24 |
| 9/11 | 6,805 | 3,311 | 22 |
| 10/11 | 6,718 | 2,912 | 22 |
| 11/11 | 6,865 | 2,746 | 23 |
| 12/11 | 6,661 | 2,888 | 24 |
| 13/11 | 10,817 | 2,973 | 23 |
| 14/11 | 12,482 | 5,906 | 24 |
| 15/11 | 10,298 | 4,938 | 24 |
| 16/11 | 7,638 | 3,579 | 20 |
| 17/11 | 7,142 | 3,037 | 22 |
| 18/11 | 6,979 | 2,957 | 24 |
| 19/11 | 6,919 | 3,141 | 24 |
| 20/11 | 8,470 | 3,337 | 18 |
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Busiest slot recorded: Sat 15:00 (13,049 players on average). Quietest: Mon 5:00 (3,404).
Detected updates
- November 19, 2026 at 1:21 p.m.
- November 17, 2026 at 6:22 a.m.
- November 17, 2026 at 5:19 a.m.
Frequently asked questions
How many people are playing 🎃 Your Bizarre Adventure 🎃 right now?
At the latest snapshot, at 6:19 p.m., 8,381 players were online in 🎃 Your Bizarre Adventure 🎃.
What is 🎃 Your Bizarre Adventure 🎃’s player record?
Since we started tracking, 🎃 Your Bizarre Adventure 🎃’s highest snapshot is 17,436 concurrent players, on October 22, 2026.
Data licensed under ODbL: free to reuse, including commercially, with credit to “PlayLedger” and a link. Visits and votes are those shown by Roblox at the latest snapshot.